Cabe Scion

2895 Long Beach Blvd.

Long Beach, CA 90806
Phone: 562-595-7411
Fax: 111-111-1111
Cabe Scion
Finance
Scion New Vehicle Rates              
Maximum Zone 1+ Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7
Term FICO 720+ FICO 719-690 FICO 689-670 FICO 669-650 FICO 649-630 FICO 629-610 FICO 609-580 FICO 579-520
60 4.25% 5.50% 7.55% 9.65% 11.89% 13.65% 16.65% 20.90%
66 4.55% 5.50% 7.55% 10.15% 11.89% 13.90% 17.00% 21.15%
72 4.60% 5.90% 8.05% 10.65% 12.89% 14.40% 17.40% 21.40%
75 5.10% 6.40% 8.05% 10.65% 12.89% 14.40% 17.40% 21.40%
84 6.35% 7.65% N/A N/A N/A N/A N/A N/A
Scion New Vehicle Lease Rates              
  Eligible Lease Terms 24-36 months
Eligible Zone 1+ Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7
New Vehicles FICO 720+ FICO 719-690 FICO 689-670 FICO 669-650 FICO 649-630 FICO 629-610 FICO 609-580 FICO 579-520
MY10 Scion xD 0.00075 0.00075 0.00075 0.00075 0.00330 0.00410 0.00470 0.00590
MY10 Scion xB 0.00076 0.00076 0.00076 0.00076 0.00330 0.00410 0.00470 0.00590
MY11 Scion xB 0.00135 0.00135 0.00135 0.00135 0.00330 0.00410 0.00470 0.00590
MY10 Scion tC 0.00194 0.00194 0.00194 0.00194 0.00330 0.00410 0.00470 0.00590
  Eligible Lease Terms 37-60 months
All New Models 0.00255 0.00265 0.00310 0.00380 0.00430 0.00510 0.00570 0.00690
New Vehicle Protection Plans Years/Miles Price
    Scion xD and xB Scion tC
    $0 Deductible $50 Deductible $0 Deductible $50 Deductible
Platinum Protection 3/50,000 $900.00 $850.00 $1,000.00 $950.00
Platinum Protection 3/80,000 $925.00 $875.00 $1,050.00 $1,000.00
Platinum Protection 4/65,000 $950.00 $900.00 $1,050.00 $1,000.00
Platinum Protection 4/100,000 $1,025.00 $975.00 $1,150.00 $1,100.00
Platinum Protection 4/125,000 $1,125.00 $1,075.00 $1,275.00 $1,225.00
Platinum Protection 5/60,000 $950.00 $900.00 $1,075.00 $1,025.00
Platinum Protection 5/80,000 $1,000.00 $950.00 $1,100.00 $1,050.00
Platinum Protection 5/100,000 $1,100.00 $1,050.00 $1,250.00 $1,200.00
Platinum Protection 5/125,000 $1,225.00 $1,175.00 $1,400.00 $1,350.00
Platinum Protection 6/75,000 $1,025.00 $975.00 $1,150.00 $1,100.00
Platinum Protection 6/100,000 $1,200.00 $1,150.00 $1,350.00 $1,300.00
Platinum Protection 6/125,000 $1,400.00 $1,350.00 $1,575.00 $1,525.00
Platinum Protection 7/75,000 $1,100.00 $1,050.00 $1,225.00 $1,175.00
Platinum Protection 7/100,000 $1,325.00 $1,275.00 $1,475.00 $1,425.00
Platinum Protection 7/125,000 $1,500.00 $1,450.00 $1,700.00 $1,650.00
Platinum Protection 8/75,000 $1,175.00 $1,125.00 $1,325.00 $1,275.00
Platinum Protection 8/100,000 $1,425.00 $1,375.00 $1,600.00 $1,550.00
Platinum Protection 8/125,000 $1,700.00 $1,650.00 $1,925.00 $1,875.00
New Vehicle Protection Plans Years/Miles Price
      Scion xD and xB Scion tC
      $0 Deductible $50 Deductible $0 Deductible $50 Deductible
Gold Protection 3/50,000 $875.00 $825.00 $1,000.00 $950.00
Gold Protection 3/80,000 $925.00 $875.00 $1,025.00 $975.00
Gold Protection 4/65,000 $900.00 $850.00 $1,000.00 $950.00
Gold Protection 4/100,000 $950.00 $900.00 $1,075.00 $1,025.00
Gold Protection 4/125,000 $1,025.00 $975.00 $1,150.00 $1,100.00
Gold Protection 5/60,000 $925.00 $875.00 $1,025.00 $975.00
Gold Protection 5/80,000 $975.00 $925.00 $1,075.00 $1,025.00
Gold Protection 5/100,000 $1,050.00 $1,000.00 $1,175.00 $1,125.00
Gold Protection 5/125,000 $1,100.00 $1,050.00 $1,225.00 $1,175.00
Gold Protection 6/75,000 $975.00 $925.00 $1,100.00 $1,050.00
Gold Protection 6/100,000 $1,075.00 $1,025.00 $1,225.00 $1,175.00
Gold Protection 6/125,000 $1,150.00 $1,100.00 $1,300.00 $1,250.00
Gold Protection 7/75,000 $1,025.00 $975.00 $1,150.00 $1,100.00
Gold Protection 7/100,000 $1,175.00 $1,125.00 $1,325.00 $1,275.00
Gold Protection 7/125,000 $1,275.00 $1,225.00 $1,425.00 $1,375.00
Gold Protection 8/75,000 $1,075.00 $1,025.00 $1,200.00 $1,150.00
Gold Protection 8/100,000 $1,225.00 $1,175.00 $1,375.00 $1,325.00
Gold Protection 8/125,000 $1,400.00 $1,350.00 $1,575.00 $1,525.00
Other Products     Price
Lojack Early Warning System $995.00
Lojack Stolen Vehicle Recovery System $695.00
Xzilon $495.00
Prepaid Maintainance Programs Years / Miles Price
Premium 5k interval 2 year/25,000 mile $1,000.00
Premium 5k interval 3 year/40,000 mile $1,200.00
Premium 5k interval 4 year/55,000 mile $1,400.00
Payment Protection Price
Guaranteed Auto Protection (GAP) $695.00

 

Cabe Scion • (888) 208-6426
 • Site Map • Disclaimer • Contact Us